ӦENPLAS IC,¼OTS-32-0.5-01,OTS-44-0.8-20
2022-10-09 22:46:54   Դ   ۣ0 
			ڴӹӦYAMAICHI socketENPLAS socketWELLS-CTI socket3M Textool socketTI socketMERITEC socketPLASTRONICS socketȸICϻ/ ԭƬ װҪBGA socketCSP socketDIP socketPGA socketPLCC socketQFN/MLF socketQFP socketSOJ socketSOP socketTSOP socketSSOP socketSOT/TO socket
| ENPLAS IC/¼() | |||
| Part Number | Pin Count | Pitch | MFR . | 
| OTS-16-1.27-03 | 16 | 1.27 | ENPLAS | 
| OTS-8(16)-1.27-03 | 8 | 1.27 | ENPLAS | 
| OTS-20-1.27-01 | 20 | 1.27 | ENPLAS | 
| FPQ-44-0.8-17 | 44 | 0.8 | ENPLAS | 
| OTS-28-1.27-01A | 28 | 1.27 | ENPLAS | 
| OTS-28-1.27-04 | 28 | 1.27 | ENPLAS | 
| OTS-8(24)-0.65-01 | 8 | 0.65 | ENPLAS | 
| OTS-28-0.55-03 | 28 | 0.55 | ENPLAS | 
| OTS-32-1.27-16 | 32 | 1.27 | ENPLAS | 
| OTS-32-0.5-01 | 32 | 0.5 | ENPLAS | 
| OTS-32-0.5-08 | 32 | 0.5 | ENPLAS | 
| OTS-40-0.5-01 | 40 | 0.5 | ENPLAS | 
| OTS-48-0.5-01 | 48 | 0.5 | ENPLAS | 
| OTS-54-0.8-01 | 54 | 0.8 | ENPLAS | 
| OTS-56-0.5-01 | 56 | 0.5 | ENPLAS | 
| PSOP44(OTS-44-1.27-03) | 44 | 1.27 | ENPLAS | 
| FP-28-1.27-08A | 28 | 1.27 | ENPLAS | 
| OTS-34-0.65-01 | 34 | 0.65 | ENPLAS | 
| FP-16-1.27-05 | 16 | 1.27 | ENPLAS | 
| FPQ-160-0.65-10 | 160 | 0.65 | ENPLAS | 
| FPQ-52-0.65-04 | 52 | 0.65 | ENPLAS | 
| OTS-24-0.65-01 | 24 | 0.65 | ENPLAS | 
| OTS-32-1.27-05 | 32 | 1.27 | ENPLAS | 
| OTS-52-0.4-01 | 52 | 0.4 | ENPLAS | 
| FPQ-52-0.65-01A | 52 | 0.65 | ENPLAS | 
| OTS-24(34)-0.65-01 | 24 | 0.65 | ENPLAS | 
| OTS-14(16)-1.27-03 | 14 | 1.27 | ENPLAS | 
| OTS-28-0.65-01 | 28 | 0.65 | ENPLAS | 
| OTS-44-0.8-20 | 44 | 0.8 | ENPLAS | 
| OTS-14(24)-0.65-01 | 14 | 0.65 | ENPLAS | 
| FPQ-52-1.0-05 | 52 | 1.0 | ENPLAS | 
| OTS-36-0.65-02 | 36 | 0.65 | ENPLAS | 
| OTS-16(20)-1.27-01 | 16 | 1.27 | ENPLAS | 
| OTS-28-0.635-02 | 28 | 0.635 | ENPLAS | 
| FPQ-44-0.8-16A | 44 | 0.8 | ENPLAS | 
| FP-20(28H)-1.27-07 | 20 | 1.27 | ENPLAS | 
| FPQ-44-0.8-19 | 44 | 0.8 | ENPLAS | 
| FP-20-1.27-06 | 20 | 1.27 | ENPLAS | 
| OTS-28(34)-0.65-01 | 28 | 34 | ENPLAS | 
| FPQ-128-0.5-03A | 128 | 0.5 | ENPLAS | 
| OTS-44-0.65-02 | 44 | 0.65 | ENPLAS | 
| OTS-48-0.5-03 | 48 | 0.5 | ENPLAS | 
| OTS-16(20M)-1.27-01 | 16 | 1.27 | ENPLAS | 
| FP-16-0.65-01A | 16 | 0.65 | ENPLAS | 
| OTS-20(34)-0.65-01 | 20 | 0.65 | ENPLAS | 
| QFN-24BT-0.5-01 | 24 | 0.5 | ENPLAS | 
| OTS-8(28)-0.65-01 | 8 | 0.65 | ENPLAS | 
| OTQ-128-0.5-01 | 128 | 0.5 | ENPLAS | 
| OTQ-48-0.5-01 | 48 | 0.5 | ENPLAS | 
| OFP64(OTQ-64-0.5-01) | 64 | 0.5 | ENPLAS | 
| QFP44(OTQ-44-0.8-04) | 44 | 0.8 | ENPLAS | 
| OTS-16(28)-1.27-04 | 16 | 1.27 | ENPLAS | 
| FPQ-112-0.65-01 | 112 | 0.65 | ENPLAS | 
| QFN-20BT-0.5-01 | 20 | 0.5 | ENPLAS | 
| OTQ-64-0.8-02 | 64 | 0.8 | ENPLAS | 
| FPQ-48-0.5-06 | 48 | 0.5 | ENPLAS | 
| OTS-20(28)-1.27-04 | 20 | 1.27 | ENPLAS | 
| QFN-40BT-0.5-01 | 40 | 0.5 | ENPLAS | 
| OTQ-100-0.65-23 | 100 | 0.65 | ENPLAS | 
| FPQ-128-0.8-02A | 128 | 0.8 | ENPLAS | 
| FPQ-80-0.4-01 | 80 | 0.4 | ENPLAS | 
| FPQ-132-0.635-07 | 132 | 0.635 | ENPLAS | 
| QFN-16(24)B-0.5-02 | 16 | 0.5 | ENPLAS | 
| QFN-48(56)B-0.5-01 | 48 | 0.5 | ENPLAS | 
| QFN-16B-0.65-01 | 16 | 0.65 | ENPLAS | 
| OTQ-64-0.4-01 | 64 | 0.4 | ENPLAS | 
| FP-16(28H)-1.27-07 | 16 | 1.27 | ENPLAS | 
| OTS-20(24)-0.65-01 | 20 | 0.65 | ENPLAS | 
| OTS-16(24)-0.65-01 | 16 | 0.65 | ENPLAS | 
| QFN-64B-0.5-01 | 64 | 0.5 | ENPLAS | 
| QFN-64BT-0.5-02 | 64 | 0.5 | ENPLAS | 
| QFN-8(24)B-0.5-02 | 8 | 0.5 | ENPLAS | 
| FP-20-0.65-01A | 20 | 0.65 | ENPLAS | 
| OTS-48-0.5-12 | 48 | 0.5 | ENPLAS | 


